T Harris Trailers Est 1978

"For all your trailering needs!"

Home

Tow Bars

Tow Balls

Mud Guards

Suspension Units

Wheels and Tyres

Lights and Wiring

Jockey Wheels

Coupling

Brakes and Brake Spares

Boat Rollers

Winches

Other

Contact us

 

WITTER TOW BARS

We sell all of our Witter tow bars at RRP. But with every tow bar bought we'll include a FREE Tow Ball and Basic Wiring Kit

Also every week we have a selection of Tow bars on special offer please email us to see if the tow bar your after is one of them.

A-C | D-E | F-G | H-I | J-L | M | N-P | R | S | T | V

Manufacturer Vehicle Model FromDate ToDate Product code EC Type Max Hor Max Nose Visible Elect kit Retail EX. Vat Retail INC. Vat
Nissan                      
  350Z Roadster 2004   Vehicle is not Homologated for Towing             £0.00
  Almera Hatchback 3/5 Door (not Gti from 1999) 1995 2000 DT96 Y 75 1160 N Z22 £152.00 £178.60
  Almera Hatchback 3/5 Door (not Sports model) 2000   DT105 Y 75 1160 N Z22 £144.00 £169.20
  Almera Saloon 1995 2000 DT97 Y 75 1300 Y Z22 £150.00 £176.25
  Almera Saloon (4 door) 2001   DT108 Y 75 1200 N Z22 £150.00 £176.25
  Micra 1993 2000 DT91A Y 50 600 N Z22 £142.00 £166.85
  Micra 2000 2003 DT111 Y 50 750 N Z22 £142.00 £166.85
  Micra 2003   DT118S Y 50 800   Z22 £142.00 £166.85
  Murano 2006   DT133 Y           £0.00
  Murano (QHDS) 2006   DT133Q Y           £0.00
  Navara Pickup (D22) (inc. Single Cab/King Cab/Double Cab) all models without bumper 1998 2005 DT115 Y 100 3000   Z23 £184.00 £216.20
  Navara Pickup (D22) (inc. Single Cab/King Cab/Double Cab) with under-run &  chrome bumper 1998 2005 DT116 Y 100 3000   Z23 £177.00 £207.98
  Navara Pickup (with tubular bumper NOT chrome step bumper) 4WD D40 2005   DT123 Y 120 3000   Z21A £163.00 £191.53
  Navara Pickup D40 (chrome step/bumper models only NOT tubular bumper) 2005   DT124 Y 120 3000   Z21A £158.00 £185.65
  Note 2006   DT130 Y 50 1000 Y Z21A £157.00 £184.48
  Pathfinder 2005   DT121 Y 120 3000 N Z22 £147.00 £172.73
  Patrol  Y60 (Europe) 1992 1998 DT76+ 0       Z22 £156.00 £183.30
  Patrol (Y61 Series) 1998   DT101A Y 140 3500   Z22 £200.00 £235.00
  Patrol  Y60 (Europe) 1992 1998 DT76+ 0       Z22 £156.00 £183.30
  Patrol GR (Y61) 4WD 1998   DT101A Y 140 3500   Z22 £200.00 £235.00
  Primera Estate 1998 2002 DT99 Y 75 1300 N Z22 £161.00 £189.18
  Primera Estate 2002   DT114 Y 75 1325 N Z22 £161.00 £189.18
  Primera Estate (SDS) 2002   DT129R+ Y 75 1850 N Z22 £361.00 £424.18
  Primera GT 1996 1999 DT98A Y 75 1400 N Z22 £161.00 £189.18
  Primera GT 1999 2002 DT104 Y 75 1350 N Z22 £161.00 £189.18
  Primera Hatchback (not ZX or GT) 1990 1994 DT79+ 0       Z22 £104.00 £122.20
  Primera Hatchback 2.0E ZX & 2.0E GT 1990 1996 DT81+ 0       Z22 £104.00 £122.20
  Primera Hatchback 1994 1996 DT81+ 0       Z22 £104.00 £122.20
  Primera Hatchback 1996 1999 DT98A Y 75 1400 N Z22 £161.00 £189.18
  Primera Hatchback 1999 2002 DT104 Y 75 1350 N Z22 £161.00 £189.18
  Primera Hatchback 2002   DT117 Y 75 1325 Y Z22 £161.00 £189.18
  Primera Hatchback (SDS) 2002   DT128R+ Y 75 1850 Y Z22 £361.00 £424.18
  Primera L Equation 1995 1996 DT79+ 0       Z22 £104.00 £122.20
  Primera Saloon (not ZX or GT) 1990 1994 DT79+ 0       Z22 £104.00 £122.20
  Primera Saloon 2.0E ZX & 2.0E GT 1990 1996 DT81+ 0       Z22 £104.00 £122.20
  Primera Saloon 1994 1996 DT81+ 0       Z22 £104.00 £122.20
  Primera Saloon 1996 1999 DT98A Y 75 1400 N Z22 £161.00 £189.18
  Primera Saloon 1999 2002 DT104 Y 75 1350 N Z22 £161.00 £189.18
  Primera Saloon 2002   DT113 Y 75 1325 N Z22 £161.00 £189.18
  Primera Saloon (SDS) 2002   DT127R+ Y 75 1850 Y Z22 £361.00 £424.18
  Quashqai 2007   DT134 Y 80 1120   Z21A £179.00 £210.33
  Quashqai (QHDS) 2007   DT134Q Y 80 1120   Z21A £305.00 £358.38
  Serena MPV 1993   DT92A Y 75 1650   Z22 £165.00 £193.88
  Serena Vanette E (not Cargo) 1998   DT92A Y 75 1650   Z22 £165.00 £193.88
  Terrano II 1993   DT93A Y 110 2800   Z22 £149.00 £175.08
  Tino 2000   DT107 Y 75 1250 N Z22 £153.00 £179.78
  Tino (SDS) 2000   DT126R+ Y 75 1250 N Z22 £361.00 £424.18
  Xtrail (inc. Sport) 2001   DT119 Y 100 2000 Y Z22 £156.00 £183.30
  Xtrail (inc. Sport) (QHDS) 2001   DT131Q Y 100 2000 N Z22 £293.00 £344.28
  Cabstar E 2000 2006 DT106 0       Z23 £200.00 £235.00
  Cabstar 2006   DT106 0       Z23 £200.00 £235.00
  Cabstar Pickup F20 (not Tipper) 1978 1982 DT27A 0       Z23 £125.00 £146.88
  Cabstar Pickup F22 (not Tipper) 1982 1993 DT27A 0       Z23 £125.00 £146.88
  Cabstar Pickup F23 (not Tipper) 1993   DT27A 0       Z23 £125.00 £146.88
  D22 Pickup 2WD (with underun bar) (inc. King Cab) 1998   DT103 0       Z23 £158.00 £185.65
  Interstar Van 2002   RN86 Y 100 2500   Z22 £156.00 £183.30
  Kubistar Van 2003   RN61 Y 75 780   Z22 £138.00 £162.15
  Navara Pickup (D22) (inc. Single Cab/King Cab/Double Cab) all models without bumper 1998 2005 DT115 Y 100 3000   Z23 £184.00 £216.20
  Navara Pickup (D22) (inc. Single Cab/King Cab/Double Cab) with under-run &  chrome bumper 1998 2005 DT116 Y 100 3000   Z23 £177.00 £207.98
  Navara Pickup (with tubular bumper NOT chrome step bumper) 4WD D40 2005   DT123 Y 120 3000   Z21A £163.00 £191.53
  Navara Pickup D40 (chrome step/bumper models only NOT tubular bumper) 2005   DT124 Y 120 3000   Z21A £158.00 £185.65
  Primastar Van (inc. pre-facelift) 2002   RN88 Y 85 2000   Z22 £151.00 £177.43
  Serena Cargo 1995 2003 DT95+         Z22 £104.00 £122.20
  Serena Cargo (two rear doors) 1995 2003 DT95A 0       Z22 £154.00 £180.95
  Serena Van (inc. MPV) (not Cargo) 1993   DT92A Y 75 1650   Z22 £165.00 £193.88
  Terrano II Van 1998   DT93A Y 110 2800   Z23 £149.00 £175.08
  Vanette 1995 2003 DT95+ 0       Z22 £104.00 £122.20
  Vanette Cargo 1995 2003 DT95A 0       Z22 £154.00 £180.95
Peugeot                      
  1007 2005   PG38 Y 46 1137   Z21A £142.00 £166.85
  1007 (QHDS) 2005   PG38Q Y 46 1137   Z21A £293.00 £344.28
  106 1991 1996 PG21 0       Z22 £95.00 £111.63
  106 (inc. Ati) 1996 2003 C24A Y 50 1100   Z22 £142.00 £166.85
  107 Hatchback 3/5 Door 2005   Vehicle is not Homologated for Towing             £0.00
  205 1983 1997 PG12 0       Z22 £105.00 £123.38
  205 Convertible 1983 1997 PG12 0       Z22 £105.00 £123.38
  206 Convertible (not Coupé Cabriolet) 2000   PG29 Y 50 1100 N Z21A £143.00 £168.03
  206 Estate/SW 2002   PG33 Y 44 1100   Z21A £147.00 £172.73
  206 Hatchback 1998   PG29 Y 50 1100 N Z21A £143.00 £168.03
  207 (3 & 5 Door) (inc. Convertible) 2006   PG42 Y     Y   £145.00 £170.38
  207 SW 2007   PG43 Y           £0.00
  306 Estate 1997 2002 PG28 Y 50 1000   Z22 £152.00 £178.60
  306 Hatchback (not Cabriolet) 1993 2001 PG23A Y 50 1000 N Z22 £131.00 £153.93
  306 Sedan Saloon (4 Door) 1994 1998 PG24 0       Z22 £124.00 £145.70
  307 Estate/SW 2002   PG32 Y 72 1500   Z21A £149.00 £175.08
  307 Hatchback  2001   PG40 Y 73 1396 N Z21A £140.00 £164.50
  307 Hatchback (QVDS)  2001   PG40Q Y 73 1396 N Z21A £293.00 £344.28
  405 Estate (inc. 4WD) 1988 1997 PG16A 0       Z22 £126.00 £148.05
  405 Saloon (inc. 4WD) 1988 1996 PG15A+ 0       Z22 £123.00 £144.53
  406 Estate 1997   PG27 Y 80 1200   Z21A £149.00 £175.08
  406 Saloon (not Coupe) 1996   PG25 Y 80 1300   Z21A £143.00 £168.03
  407 Coupe 2005   TBA             £0.00
  407 Estate/SW (suitable for use with reversing sensors) (not 2.2HDi) 2004   PG35A Y 65 1500   Z21A £164.00 £192.70
  407 Estate/SW (suitable for use with reversing sensors) (not 2.2HDi) (QVDS) 2004   PG35AQ Y 65 1500   Z21A £321.00 £377.18
  407 Saloon 2004   PG34 Y 65 1600   Z21A £146.00 £171.55
  407 Saloon (QVDS) 2004   PG34Q Y 65 1600   Z21A £304.00 £357.20
  605 Saloon 1990 1998 PG19+ 0     N Z22 £104.00 £122.20
  607 (SDS) 2000   PG41R+ Y 75 1800 N Z21A £361.00 £424.18
  806 MPV 1995 2002 PFC2A Y 60 1300 N Z21A £156.00 £183.30
  807 2002   PFC3 Y 76 1900   Z21A £175.00 £205.63
  807 (QVDS) 2002   PFC3Q Y 76 1900   Z21A £304.00 £357.20
  Boxer Chassis Cab (inc. integral step in bumper) 1994 2006 PFC1D Y 80 2000   Z23 £150.00 £176.25
  Boxer Chassis Cab (standard chassis eg Dropside) 2006   PFC6 Y         £209.00 £245.58
  Boxer Chassis Cab (for greater tailgate clearance eg Tipper) 2006   PFC8 Y           £0.00
  Boxer Pickup (inc. integral step in bumper) 1994 2006 PFC1D Y 80 2000   Z23 £150.00 £176.25
  Boxer Van (inc. integral step in bumper) 1994 2006 PFC1D Y 80 2000   Z22 £150.00 £176.25
  Boxer Van (inc. reversing sensors) (not Maxi) 2006   PFC5 Y 100 2500 N Z21A £209.00 £245.58
  Combi Van 2001   PG26 Y 60 1100 N Z21A £123.00 £144.53
  Expert Van 1996   PFC2A Y 60 1300 N Z22 £156.00 £183.30
  Expert Van 2007   PFC7 Y 120 2800     £158.00 £185.65
  Partner Van 1996   PG26 Y 60 1100 N Z21A £123.00 £144.53
  106 Van 1994 1996 PG21 0       Z22 £95.00 £111.63
  106 Van 1996 2003 C24A Y 50 1100   Z22 £142.00 £166.85
  205 Van 1983 1997 PG12 0       Z22 £105.00 £123.38
  206 Van 2000   PG29 Y 50 1100 N Z21A £143.00 £168.03
Piaggio                      
  Porter Pickup (not 'Big Deck' Extended Body) 1986   DH16 0   600   Z23 £157.00 £184.48
  Porter Van 2002 2004 DH17 0       Z22 £157.00 £184.48
Proton                      
  Compact (M24) (not Gti model) 1995 2000 PR4 Y 50 1000 N Z22 £153.00 £179.78
  Gen 2 2004   PR7 Y 50 1000   Z22 £166.00 £195.05
  Hatchback (Aeroback)  MPI models 1992 1997 PR1B+ 0       Z22 £95.00 £111.63
  Impian 2001   PR5 Y 50 1000   Z22 £162.00 £190.35
  Persona Coupe 1997   PR3A Y 50 1000 N Z22 £155.00 £182.13
  Persona Saloon (4 Door) 1993 2000 PR2A Y 50 1000 N Z22 £158.00 £185.65
  Persona Hatchback  5 Door 1993 2000 PR3A Y 50 1000 N Z22 £155.00 £182.13
  Saloon  MPI models 1992 1997 PR1B+ 0     N Z22 £95.00 £111.63
  Satria Compact (M24) (not Gti model) 2000   PR4 Y 50 1000 N Z22 £153.00 £179.78
  Savvy 2006   Vehicle is not Homologated for Towing             £0.00
  Wira Saloon (4 Door) 2000 2004 PR2A Y 50 1000 N Z22 £158.00 £185.65
  Wira Hatchback  5 Door 2000 2004 PR3A Y 50 1000 N Z22 £155.00 £182.13
  Jumbuck Pickup 2003   PR6 0 50 1000   Z23 £153.00 £179.78